Sizing chart
Most of our bracelets are adjustable or one-size-fits-all bracelets. If you have any concerns regarding bracelet or ring sizing, send us an email at info@owlsandturtles.com.
How to measure your ring size
Ring Sizing Chart
US & Can | EU & Aus |
|
HK | CH | Circ (mm) |
---|---|---|---|---|---|
4 | H | 7 | 9 | 46.75 | |
4.25 | 0.5H | 7.75 | 47.25 | ||
4.5 | I | 8 | 10 | 48 | |
4.75 | J | 9 | 48.75 | ||
5 | 0.5J | 9 | 11 | 49.25 | |
5.25 | K | 10 | 50 | ||
5.5 | 0.5K | 10 | 12 | 50.5 | |
5.75 | L | 11.75 | 51.25 | ||
6 | 0.5L | 11 | 13 | 12.75 | 51.75 |
6.25 | M | 12 | 52.5 | ||
6.5 | 0.5M | 13 | 14.5 | 14 | 53.25 |
6.75 | N | 53.75 | |||
7 | 0.5N | 14 | 16 | 15.25 | 54.5 |
7.25 | O | 55 | |||
7.5 | 0.5O | 15 | 17 | 16.5 | 55.75 |
7.75 | P | 56.5 | |||
8 | 0.5P | 16 | 17.75 | 57 | |
8.25 | 18 | 57.75 | |||
8.5 | 0.5Q | 17 | 19 | 58.25 | |
8.75 | R | 19 | 59 | ||
9 | 0.5R | 18 | 20.5 | 59.75 | |
9.25 | S | 20.25 | 60.25 | ||
9.5 | 0.5S | 19 | 22 | 61 | |
9.75 | T | 21.5 | 61.5 | ||
10 | 0.5T | 20 | 23 | 62.25 | |
10.25 | U | 21 | 63 | ||
10.5 | 0.5U | 22 | 24 | 22.75 | 63.5 |
10.75 | V | 64.25 | |||
11 | 0.5V | 23 | 25 | 64.75 | |
11.25 | W | 25 | 65.5 | ||
11.5 | 0.5W | 24 | 26 | 66 | |
11.75 | X | 66.75 | |||
12 | 0.4X | 25 | 27.75 | 27.5 | 67.5 |
How to measure your wrist size
Bracelet Sizing Chart
Size | US (inches) | EU (cm) |
XXS | 6.3" | 16 |
XS | 6.7" | 17 |
S | 7.1" | 18 |
M | 7.5" | 19 |
L | 7.9" | 20 |
XL | 8.3" | 21 |
XXL | 9.1" | 23 |
Please note: These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.